Arcanum is the creation engine for rule-driven, stateful, monetizable interactive stories — built for the creator who thinks in story first.
The creator who wants to build an interactive story faces a binary that has existed for 15 years: learn to script, or accept a tool with no depth.
Creators think in narrative intent.
Not in variables and logic trees.
The fundamental mismatch: existing tools ask creators to think in systems. Fiction writers think in story. Forced to switch between narrative and technical modes simultaneously — they abandon the tool.
Each template is a complete system hidden behind a single story prompt. The platform converts narrative description into deterministic, testable, monetizable logic.
| Capability | Twine | Ink / Inkle | Choice of Games | Arcanum |
|---|---|---|---|---|
| No code required | ⚡ Partial | ✗ Scripting | ✗ ChoiceScript | ✓ All tiers |
| Rule system (dice, stats) | ✗ JS only | ⚡ Via code | ✓ Yes | ✓ 5 templates |
| State / inventory management | ⚡ Manual script | ✓ Yes | ✓ Yes | ✓ Auto-managed |
| Live graph validation | ✗ None | ✗ None | ✗ None | ✓ 9 issue types |
| Structure-first workflow | ✗ Not supported | ✗ Not supported | ✗ Not supported | ✓ Placeholder system |
| Native monetization | ✗ External tools | ✗ External tools | ⚡ Platform locked | ✓ Story + branch level |
| Creator-owned revenue | ✓ Yes | ✓ Yes | ✗ Platform locked | ✓ Commission model |
Two revenue streams that grow together. As creators succeed, platform revenue grows with them.
Existing tools are used by creators who have no better option. Arcanum replaces the compromise entirely.
| Metric | Year 1 — 2026 | Year 2 — 2027 | Year 3 — 2028 |
|---|---|---|---|
| Paid creators | 400 | 1,800 | 7,000 |
| Active players | 5,000 | 30,000 | 200,000 |
| Published stories | 200 | 1,100 | 5,000 |
| Blended ARPU | ~$22/mo | ~$24/mo | ~$28/mo |
| Subscription ARR | $106K | $519K | $2.35M |
| Commission ARR | $74K | $301K | $850K |
| Total ARR | $180K | $820K | $3.2M |
| Gross Margin | ~82% | ~83% | ~84% |
| LTV : CAC | 14.7 : 1 | 15.2 : 1 | 16.0 : 1 |
Breakeven est. M+22 · Series A target M+18 at $400K+ ARR · B2B API ARR begins Year 4 · International expansion Y4–6 projects $33M ARR at 0.1% global narrative games penetration
18 months of runway to build the product, onboard the first 1,000 creators, and reach the metrics that justify a Series A.